Representing country | : | Not available |
Best result | : | 9 at Hessen Tanzt 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-08 :: National :: Hessen Tanzt 2004 - Junior II Standard - Germany (place 9) |
Last competition recorded |
2005-06-04 :: National :: German Championships 2005 - Youth 10 Dance - Germany (place 20) |
|
All recorded competitions |
2005-06-04 | National - German Championships 2005 Youth 10 Dance | Germany | (place 20) |
2005-05-07 | National - Hessen Tanzt 2005 Youth Latin | Germany | (place 43) |
2004-06-12 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 31) |
2004-06-12 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 22) |
2004-05-08 | National - Hessen Tanzt 2004 Junior II Standard | Germany | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|