Representing country | : | Not available |
Best result | : | 19 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-01-07 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 19) |
Last competition recorded |
2018-09-23 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 56) |
|
All recorded competitions |
2018-09-23 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 56) |
2017-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 61) |
2017-04-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 25) |
2017-04-30 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 26) |
2017-01-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 20) |
2017-01-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|