Representing country | : | Not available |
Best result | : | 20 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-09-09 :: IDSF :: WDSF World Championships Junior II Standard - Junior II Standard - Slovakia (place 64) |
Last competition recorded |
2019-12-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 47) |
|
All recorded competitions |
2019-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 47) |
2019-12-15 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Latvia | (place 30) |
2019-12-14 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 47) |
2019-12-14 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 45) |
2017-11-05 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 20) |
2017-11-04 | IDSF - WDSf World Championship Junior II Latin Junior II Latin | Romania | (place 60) |
2017-10-21 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 25) |
2017-09-09 | IDSF - WDSF World Championships Junior II Standard Junior II Standard | Slovakia | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|