Representing country | : | Not available |
Best result | : | 7 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-16 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Austria (place 27) |
Last competition recorded |
2018-12-08 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 11) |
|
All recorded competitions |
2018-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 11) |
2018-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 8) |
2018-06-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 18) |
2018-06-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 22) |
2017-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 21) |
2017-12-10 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 7) |
2017-12-09 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 9) |
2017-12-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 23) |
2017-11-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 24) |
2017-11-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Austria | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|