Representing country | : | Not available |
Best result | : | 34 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-19 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 37) |
Last competition recorded |
2018-10-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 39) |
|
All recorded competitions |
2018-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 39) |
2018-09-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 34) |
2018-09-16 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 65) |
2018-09-15 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 63) |
2018-09-15 | IDSF - WDSF Junior II Open Latin Junior I Latin | Czech Republic | (place 38) |
2018-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 34) |
2018-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 53) |
2018-05-19 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|