Representing country | : | Not available |
Best result | : | 8 at Blackpool - Under21 Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-26 :: IDSF :: Blackpool - Under21 Latin - Youth Under 21 Latin - England (place 8) |
Last competition recorded |
2019-05-28 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 38) |
|
All recorded competitions |
2019-05-28 | National - Blackpool - Amateur Latin Adult Latin | England | (place 38) |
2019-05-28 | National - Blackpool - 2QH Amateur Latin Adult Latin | England | (place 135) |
2019-05-27 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 167) |
2019-05-26 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 12) |
2019-05-25 | National - Blackpool - 2QH Amateur RSLatin Adult Rising Stars LA | England | (place 151) |
2019-05-23 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 241) |
2018-05-26 | IDSF - Blackpool - Under21 Latin Youth Under 21 Latin | England | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|