Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-20 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Ukraine (place 14) |
Last competition recorded |
2019-10-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Moldova (place 26) |
|
All recorded competitions |
2019-10-14 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 26) |
2019-10-13 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 42) |
2019-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 61) |
2019-04-20 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 20) |
2018-10-21 | IDSF - WDSF Junior I Open Latin Junior I Latin | Ukraine | (place 14) |
2018-10-20 | IDSF - WDSF Junior I Open Standard Junior I Standard | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|