Representing country | : | Not available |
Best result | : | 11 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-02-03 :: IDSF :: WDSF International Open Latin - Adult Latin - Hungary (place 20) |
Last competition recorded |
2020-02-23 :: IDSF :: WDSF International Open Latin - Adult Latin - Austria (place 18) |
|
All recorded competitions |
2020-02-23 | IDSF - WDSF International Open Latin Adult Latin | Austria | (place 18) |
2019-11-15 | IDSF - WDSF World Open NS Latin Adult Latin | Austria | (place 40) |
2019-09-15 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 11) |
2019-05-11 | IDSF - WDSF European Cup Latin Adult Latin | Latvia | (place 24) |
2019-04-21 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 30) |
2019-04-07 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 16) |
2019-02-16 | IDSF - WDSF International Open Latin Adult Latin | Austria | (place 21) |
2019-02-03 | IDSF - WDSF International Open Latin Adult Latin | Hungary | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|