Representing country | : | Not available |
Best result | : | 2 at Maryland Dancesport 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-03 :: National :: British Amateur Ballroom 2004 - Adult Standard - England (place 209) |
Last competition recorded |
2008-01-18 :: National :: Manhattan Amateur Classic 2008 - Senior I Standard - Usa (place 8) |
|
All recorded competitions |
2008-01-18 | National - Manhattan Amateur Classic 2008 Senior I Standard | Usa | (place 8) |
2005-06-26 | National - Maryland Dancesport 2005 Senior Standard | Usa | (place 2) |
2005-05-27 | National - Blackpool Senior Modern 2005 Senior Standard | England | (place 111) |
2004-06-03 | National - British Amateur Ballroom 2004 Adult Standard | England | (place 209) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|