Representing country | : | Not available |
Best result | : | 6 at Raising Stars Latvia 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Junior I Standard - Poland (place 16) |
Last competition recorded |
2005-09-25 :: National :: Aster Time 2005 - Junior II Standard - Latvia (place 24) |
|
All recorded competitions |
2005-09-25 | National - Aster Time 2005 Junior II Standard | Latvia | (place 24) |
2005-05-04 | National - BAO Cup 2005 Junior II Latin | Latvia | (place 9) |
2005-03-12 | National - Raising Stars Latvia 2005 Junior II Latin | Latvia | (place 6) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior II Standard | Latvia | (place 16) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 21) |
2004-09-26 | National - Aster Time 2004 Junior 10 Dance | Latvia | (place 6) |
2004-09-19 | National - Supadance Polish Cup 2004 Junior I Latin | Poland | (place 8) |
2004-09-19 | National - Supadance Polish Cup 2004 Junior I Standard | Poland | (place 14) |
2004-06-12 | National - XI Polish Open 2004 Junior I Latin | Poland | (place 10) |
2004-06-12 | National - XI Polish Open 2004 Junior I Standard | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|