Representing country | : | Not available |
Best result | : | 3 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Junior II Standard - Poland (place 11) |
Last competition recorded |
2004-10-03 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 15) |
|
All recorded competitions |
2004-10-03 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 15) |
2004-10-02 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 3) |
2004-10-01 | National - Tropicana Cup 2004 Junior II Standard | Poland | (place 9) |
2004-06-15 | IDSF - IDSF Junior II Latin Junior II Latin | Ukraine | (place 20) |
2004-06-15 | IDSF - IDSF Junior II Standard Junior II Standard | Ukraine | (place 9) |
2004-06-12 | National - XI Polish Open 2004 Junior II Latin | Poland | (place 20) |
2004-06-12 | National - XI Polish Open 2004 Junior II Standard | Poland | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|