Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-05-08 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Lituania (place 25) |
Last competition recorded |
2023-05-07 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Lithuania (place 13) |
|
All recorded competitions |
2023-05-07 | IDSF - WDSF Junior II Standard Junior II Standard | Lithuania | (place 13) |
2023-02-19 | IDSF - WDSF Junior II Standard Junior II Standard | Lithuania | (place 4) |
2022-12-03 | IDSF - WDSF Junior II Standard Junior II Standard | Lithuania | (place 11) |
2022-10-01 | IDSF - WDSF Junior II Standard Junior II Standard | Lithuania | (place 11) |
2022-05-08 | IDSF - WDSF Junior II Standard Junior II Standard | Lituania | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|