Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-09-30 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Poland (place 10) |
Last competition recorded |
2024-12-15 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Latvia (place 3) |
|
All recorded competitions |
2024-12-15 | IDSF - WDSF Junior II Latin Junior II Latin | Latvia | (place 3) |
2024-12-14 | IDSF - WDSF Junior II Standard Junior II Standard | Latvia | (place 13) |
2024-08-16 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 58) |
2024-08-14 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 31) |
2024-08-14 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 42) |
2023-09-30 | IDSF - WDSF Junior II Standard Junior II Standard | Poland | (place 10) |
2023-09-30 | IDSF - WDSF Junior II Latin Junior II Latin | Poland | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|