Representing country | : | Not available |
Best result | : | 20 at WDSF Under 21 Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2024-04-27 :: IDSF :: WDSF World Championship Under 21 Standard - Youth Under 21 Standard - China (place 20) |
Last competition recorded |
2024-08-17 :: IDSF :: WDSF Under 21 Standard - Youth Under 21 Standard - Germany (place 20) |
|
All recorded competitions |
2024-08-17 | IDSF - WDSF Under 21 Standard Youth Under 21 Standard | Germany | (place 20) |
2024-08-16 | IDSF - WDSF GrandSlam Standard Adult Standard | Germany | (place 134) |
2024-08-13 | IDSF - WDSF Rising Stars Standard Adult Rising Stars ST | Germany | (place 60) |
2024-04-27 | IDSF - WDSF World Championship Under 21 Standard Youth Under 21 Standard | China | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|