Representing country | : | Not available |
Best result | : | 8 at Beodance Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Bulgaria (place 31) |
Last competition recorded |
2004-11-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Austria (place 86) |
|
All recorded competitions |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 86) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 41) |
2004-10-30 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 9) |
2004-09-25 | National - Beodance Open 2004 Youth Latin | Serbia And Montenegro | (place 8) |
2004-09-25 | IDSF - IDSF International Open Latin Adult Latin | Serbia And Monten | (place 42) |
2004-09-11 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|