Representing country | : | Not available |
Best result | : | 1 at Aquinas DS Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-19 :: National :: Premiere DanceSport Championships 2004 - Senior Latin - Australia (place 5) |
Last competition recorded |
2007-06-10 :: National :: Victorian Open Championship 2007 - Senior I Latin - Australia (place 3) |
|
All recorded competitions |
2007-06-10 | National - Victorian Open Championship 2007 Senior I Latin | Australia | (place 3) |
2006-07-29 | National - Southern Cross Championship 2006 Senior I Latin | Australia | (place 2) |
2006-05-07 | National - ADS Victorian Dancesport Championship 20 Senior Latin | Australia | (place 4) |
2005-12-11 | National - Australian DanceSport Championships 2005 Senior Latin | Australia | (place 9) |
2005-09-18 | National - Premiere Dancesport Championship2005 Senior Latin | Australia | (place 3) |
2005-07-23 | National - Southern Cross Championships 2005 Senior Latin | Australia | (place 3) |
2005-05-14 | National - Aquinas DS Championships 2005 Senior Latin | Australia | (place 1) |
2005-05-14 | National - Aquinas DS Championships 2005 Senior Standard | Australia | (place 2) |
2004-09-19 | National - Premiere DanceSport Championships 2004 Senior Latin | Australia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|