Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-10 :: IDSF :: IDSF International Open Latin - Adult - Slovenia (place 31) |
Last competition recorded |
2003-12-13 :: IDSF :: IDSF International Open Latin - IDSF - Slovenia (place 30) |
|
All recorded competitions |
2003-12-13 | IDSF - IDSF International Open Latin IDSF | Slovenia | (place 30) |
2003-12-13 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 30) |
2003-09-20 | IDSF - IDSF World Latin Adult | Russia | (place 59) |
2003-05-24 | IDSF - IDSF Open Latin Adult | Bulgaria | (place 3) |
2003-05-24 | IDSF - IDSF Open Latin IDSF | Romania | (place 3) |
2003-05-10 | IDSF - IDSF International Open Latin Adult | Slovenia | (place 31) |
2003-05-10 | IDSF - IDSF International Open Latin IDSF | Slovenia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|