Representing country | : | Not available |
Best result | : | 11 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-20 :: IDSF :: IDSF Open Latin - Adult Latin - New Zealand (place 15) |
Last competition recorded |
2006-08-06 :: IDSF :: IDSF Open Latin - Adult Latin - Australia (place 18) |
|
All recorded competitions |
2006-08-06 | IDSF - IDSF Open Latin Adult Latin | Australia | (place 18) |
2006-08-05 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 18) |
2006-05-30 | National - Blackpool Under 21 Ballroom 2006 Under 21 ST | England | (place 106) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 244) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 81) |
2006-05-27 | National - Blackpool Amateur RS Ballroom 2006 Adult Rising Stars ST | England | (place 183) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
2005-08-21 | IDSF - IDSF Open Latin Adult Latin | Australia | (place 11) |
2005-08-20 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 20) |
2004-12-11 | IDSF - IDSF International Open Latin Adult Latin | Australia | (place 33) |
2004-11-20 | IDSF - IDSF Open Latin Adult Standard | New Zealand | (place 13) |
2004-11-20 | IDSF - IDSF Open Latin Adult Latin | New Zealand | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|