Representing country | : | Not available |
Best result | : | 42 at Universal 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-01-16 :: National :: The Universal Championships 2005 - Professional LA - England (place 47) |
Last competition recorded |
2008-01-22 :: WDC :: UK Championships 2008 - Professional Rising Stars LA - England (place 155) |
|
All recorded competitions |
2008-01-22 | WDC - UK Championships 2008 Professional Rising Stars LA | England | (place 155) |
2008-01-20 | National - Universal 2008 Professional LA | England | (place 42) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Cha Professional LA | England | (place 168) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Samb Professional LA | England | (place 169) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Paso Professional LA | England | (place 169) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Rumb Professional LA | England | (place 169) |
2006-05-26 | National - Blackpool Professional Rs Latin 2006 Professional Rising Stars LA | England | (place 129) |
2006-01-19 | WD&DSC - Uk Open Championships 2006 Professional LA | England | (place 128) |
2006-01-17 | WD&DSC - Uk Open Championships 2006 Professional Rising Stars LA | England | (place 83) |
2005-01-18 | National - UK 2005 -Professional RS LA Professional Rising Stars LA | England | (place 81) |
2005-01-16 | National - The Universal Championships 2005 Professional LA | England | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|