Representing country | : | Not available |
Best result | : | 3 at Lithuanian Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-05 :: National :: Lithuanian Championships 2005 - Senior Standard - Lithuania (place 3) |
Last competition recorded |
2006-04-22 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Poland (place 13) |
|
All recorded competitions |
2006-04-22 | IDSF - IDSF Senior I Open Standard Senior I Standard | Poland | (place 13) |
2006-04-01 | National - Lithuanian Championships 2006 Senior Standard | Lithuania | (place 3) |
2005-12-11 | IDSF - IDSF Senior I Open Standard Senior I Standard | Lithuania | (place 10) |
2005-12-10 | IDSF - IDSF Senior I Open Latin Senior I Latin | Lithuania | (place 7) |
2005-03-05 | National - Lithuanian Championships 2005 Senior Standard | Lithuania | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|