Representing country | : | Not available |
Best result | : | 1 at Gothenburg International 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-19 :: IDSF :: Crystal Cup 2005 - Adult Rising Stars LA - Russia (place 45) |
Last competition recorded |
2005-05-04 :: National :: BAO Cup 2005 - Youth Latin - Latvia (place 7) |
|
All recorded competitions |
2005-05-04 | National - BAO Cup 2005 Youth Latin | Latvia | (place 7) |
2005-05-01 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 28) |
2005-04-24 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 14) |
2005-04-23 | National - Gothenburg International 2005 Youth Latin | Sweden | (place 1) |
2005-04-10 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 7) |
2005-04-09 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 7) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 68) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|