Representing country | : | Not available |
Best result | : | 5 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-27 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 36) |
Last competition recorded |
2006-01-07 :: National :: Orthodox Christmas 2006 - Youth Standard - Russia (place 22) |
|
All recorded competitions |
2006-01-07 | National - Orthodox Christmas 2006 Youth Standard | Russia | (place 22) |
2005-11-26 | National - Ritm 2005 Youth Standard | Russia | (place 23) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 44) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 90) |
2005-07-09 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 49) |
2005-07-05 | National - IDSF Summer Festival 2005 Adult Rising Stars ST | Spain | (place 18) |
2005-07-05 | IDSF - IDSF Youth Open Standard Youth Standard | Spain | (place 16) |
2005-07-03 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 38) |
2005-03-27 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 36) |
2005-03-27 | IDSF - IDSF Youth Open Standard Youth Standard | Ukraine | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|