Representing country | : | Not available |
Best result | : | 5 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-15 :: National :: Autumn Rhythms 2005 - Adult Standard - Russia (place 13) |
Last competition recorded |
2009-06-06 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Poland (place 7) |
|
All recorded competitions |
2009-06-06 | IDSF - IDSF Senior I Open Standard Senior I Standard | Poland | (place 7) |
2009-02-06 | National - Russian Senior Standard 2009 Senior Standard | Russia | (place 16) |
2009-01-17 | National - Dynamo Cup 2009 Senior Standard | Russia | (place 6) |
2008-01-20 | National - New Year Kaleidoscope 2008 Senior I Standard | Russia | (place 5) |
2008-01-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 59) |
2007-11-24 | National - Petrovskij Cup 2007 Adult Standard | Russia | (place 21) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 125) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 140) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 303) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 360) |
2005-10-15 | National - Autumn Rhythms 2005 Adult Standard | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|