Representing country | : | Not available |
Best result | : | 12 at Autumn Rhythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-16 :: National :: Autumn Rhythms 2005 - Youth Standard - Russia (place 13) |
Last competition recorded |
2007-03-10 :: National :: St Petersburg Open 2007 - Adult Standard - Russia (place 16) |
|
All recorded competitions |
2007-03-10 | National - St Petersburg Open 2007 Adult Standard | Russia | (place 16) |
2006-11-26 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 46) |
2006-10-07 | National - Autumn Rhythms 2006 Adult Standard | Russia | (place 12) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 114) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 222) |
2005-10-16 | National - Autumn Rhythms 2005 Youth Standard | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|