Representing country | : | Not available |
Best result | : | 4 at Polish 10 Dance Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-27 :: IDSF :: IDSF International Open Standard - Adult Standard - Poland (place 26) |
Last competition recorded |
2006-10-07 :: IDSF :: IDSF European Union Ten Dance - Adults 10 Dance - Czech Republic (place 13) |
|
All recorded competitions |
2006-10-07 | IDSF - IDSF European Union Ten Dance Adults 10 Dance | Czech Republic | (place 13) |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 36) |
2006-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 26) |
2006-09-29 | National - Baltic Cup 2006 Adult Rising Stars ST | Poland | (place 5) |
2006-03-11 | National - Polish Closed Championships 2006 Adult Standard | Poland | (place 23) |
2006-03-04 | National - Polish Closed Championships 2006 Adult Latin | Poland | (place 24) |
2006-02-11 | National - Polish 10 Dance Championships 2006 Adults 10 Dance | Poland | (place 4) |
2005-11-27 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|