Representing country | : | Not available |
Best result | : | 10 at GAZ Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-26 :: National :: Ritm 2005 - Youth Latin - Russia (place 30) |
Last competition recorded |
2006-05-14 :: National :: GAZ Cup 2006 - Adult Latin - Russia (place 10) |
|
All recorded competitions |
2006-05-14 | National - GAZ Cup 2006 Adult Latin | Russia | (place 10) |
2006-05-07 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 26) |
2006-05-06 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 44) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 121) |
2006-04-15 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 106) |
2006-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 164) |
2006-03-18 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 140) |
2006-03-05 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 89) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 182) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 105) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 51) |
2005-11-26 | National - Ritm 2005 Youth Latin | Russia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|