Representing country | : | Not available |
Best result | : | 4 at 22nd Advent Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III S Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-11-10 :: NADB :: Dans 2002 - Senioren 3 Klasse - The Netherlands (place 4) |
Last competition recorded |
2007-12-02 :: National :: 22nd Advent Cup 2007 - Senior III S Standard - Germany (place 4) |
|
All recorded competitions |
2007-12-02 | National - 22nd Advent Cup 2007 Senior III S Standard | Germany | (place 4) |
2007-09-29 | National - German Cup Senior III Standard 2007 Senior III Standard | Germany | (place 68) |
2007-03-25 | National - Norderstedt Competition 2007 Senior III Standard | Germany | (place 6) |
2000-11-10 | NADB - Dans 2002 Senioren 3 Klasse | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|