Representing country | : | Not available |
Best result | : | 1 at NK Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-17 :: NADB :: Miss Ballroom - Debutanten 1 Amateurs - The Netherlands (place 3) |
Last competition recorded |
1999-03-28 :: NADB :: NK Latin - Junioren 6 - 12 jaar - The Netherlands (place 1) |
|
All recorded competitions |
1999-03-28 | NADB - NK Latin Junioren 6 - 12 jaar | The Netherlands | (place 1) |
1999-03-28 | NADB - NK Latin Debutanten 2 Junioren | The Netherlands | (place 2) |
1999-03-21 | NADB - De Bruijn's 20th Champs Debutanten 2 Junioren | The Netherlands | (place 1) |
1999-02-21 | NADB - Dutch Open Challenge Trophy Debutanten 3 Junioren | The Netherlands | (place 1) |
1998-10-17 | NADB - Miss Ballroom Debutanten 1 Amateurs | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|