Representing country | : | Not available |
Best result | : | 1 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-11-14 :: NADB :: Dans 1998 - I.D.S.F. World Open St - Netherlands (place 4) |
Last competition recorded |
2001-02-03 :: IDSF :: IDSF International Open Standard - IDSF - Canada (place 2) |
|
All recorded competitions |
2001-02-03 | IDSF - IDSF International Open Standard IDSF | Canada | (place 2) |
2001-01-14 | IDSF - IDSF International Open Standard IDSF | England | (place 1) |
2000-12-09 | IDSF - IDSF World Standard IDSF | Slovakia | (place 2) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 1) |
2000-11-05 | IDSF - IDSF Open Standard IDSF | Thailand | (place 2) |
2000-09-16 | IDSF - IDSF World Open Standard IDSF | Italy | (place 1) |
2000-08-11 | IDSF - IDSF Open Standard IDSF | Japan | (place 1) |
2000-05-20 | IDSF - IDSF European Standard IDSF | Lithuania | (place 1) |
1999-12-04 | IDSF - IDSF Open Standard IDSF | Moscow | (place 1) |
1999-04-10 | NADB - Great Gala of Dancing Invitation International St | The Netherlands | (place 1) |
1998-11-14 | NADB - Dans 1998 I.D.S.F. World Open St | Netherlands | (place 4) |
1998-11-14 | NADB - Dans 1998 I.D.S.F. World Open St | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|