Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-12-24 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 25) |
Last competition recorded |
2001-10-20 :: IDSF :: IDSF International Open Latin - IDSF - Finland (place 34) |
|
All recorded competitions |
2001-10-20 | IDSF - IDSF International Open Latin IDSF | Finland | (place 34) |
2001-10-07 | IDSF - IDSF Open Latin IDSF | Russia | (place 19) |
2001-05-13 | IDSF - IDSF Open Latin IDSF | Russia | (place 24) |
2001-04-15 | IDSF - IDSF International Open Latin IDSF | Russia | (place 63) |
2000-12-24 | IDSF - IDSF Open Latin IDSF | Russia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|