Representing country | : | Not available |
Best result | : | 2 at Wijchen Swingt Internationaal
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 La |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-28 :: NADB :: Great Gala of Dancing - Latin Debutanten 4 - The Netherlands (place 4) |
Last competition recorded |
2004-04-25 :: NADB :: The Woodenshoe 2004 - Debutanten 4 La - Netherlands (place 3) |
|
All recorded competitions |
2004-04-25 | NADB - The Woodenshoe 2004 Debutanten 4 La | Netherlands | (place 3) |
2003-01-26 | NADB - Wijchen Swingt Internationaal Debutanten 4 Junioren | The Netherlands | (place 2) |
2003-01-26 | NADB - Wijchen Swingt Intern. Jan2003 Debutanten 4 Junioren | Netherlands | (place 2) |
2002-04-28 | NADB - Great Gala of Dancing Latin Debutanten 4 | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|