Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-22 :: IDSF :: IDSF International Open Latin - IDSF - Finland (place 4) |
Last competition recorded |
2001-04-01 :: IDSF :: IDSF Open Latin - IDSF - Lithuania (place 2) |
|
All recorded competitions |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 2) |
2001-03-11 | IDSF - IDSF Open Latin IDSF | Sweden | (place 3) |
2001-02-24 | IDSF - IDSF Open Latin IDSF | Poland | (place 3) |
2000-12-02 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 4) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 27) |
2000-11-05 | IDSF - IDSF International Open Latin IDSF | Finland | (place 8) |
2000-10-22 | IDSF - IDSF International Open Latin IDSF | Finland | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|