Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-09-24 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 28) |
Last competition recorded |
2001-05-06 :: IDSF :: IDSF International Open Latin - IDSF - Lithuania (place 26) |
|
All recorded competitions |
2001-05-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 26) |
2001-04-15 | IDSF - IDSF International Open Latin IDSF | Russia | (place 35) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 16) |
2000-11-04 | IDSF - IDSF Open Latin IDSF | Poland | (place 32) |
2000-10-08 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 3) |
2000-09-24 | IDSF - IDSF Open Latin IDSF | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|