Representing country | : | Not available |
Best result | : | 3 at IDSF Open latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-10 :: IDSF :: IDSF Open Latin - Adult - Russia (place 33) |
Last competition recorded |
2005-06-09 :: IDSF :: IDSF Open latin - Adult Latin - Ukraine (place 3) |
|
All recorded competitions |
2005-06-09 | IDSF - IDSF Open latin Adult Latin | Ukraine | (place 3) |
2004-05-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 31) |
2004-03-07 | IDSF - IDSF Open Latin Adult | Russia | (place 44) |
2004-02-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 24) |
2004-02-01 | IDSF - IDSF OpenLatin Adult Latin | Russia | (place 10) |
2003-11-30 | IDSF - IDSF Open Latin IDSF | Russia | (place 19) |
2003-11-30 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 19) |
2003-10-25 | IDSF - IDSF International Open Latin IDSF | Russia | (place 94) |
2003-10-25 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 94) |
2003-05-10 | IDSF - IDSF Open Latin Adult | Russia | (place 33) |
2003-05-10 | IDSF - IDSF Open Latin IDSF | Russia | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|