Representing country | : | Not available |
Best result | : | 10 at Byelorussian Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-29 :: IDSF :: IDSF Open Standard - Adult Standard - Byelorussia (place 20) |
Last competition recorded |
2006-10-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Poland (place 57) |
|
All recorded competitions |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 57) |
2006-09-10 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 28) |
2006-05-21 | National - Byelorussian Championships 2006 Adult Standard | Byelorussia | (place 10) |
2006-05-13 | IDSF - IDSF Open Standard Adult Standard | Beyelorussia | (place 27) |
2006-04-29 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|