Representing country | : | Not available |
Best result | : | 6 at Taipei International Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-26 :: National :: Blackpool Senior Modern 2006 - Senior Standard - England (place 130) |
Last competition recorded |
2019-05-25 :: National :: Blackpool - Senior Over 50 Ballroom - Senior over 50 ST - England (place 164) |
|
All recorded competitions |
2019-05-25 | National - Blackpool - Senior Over 50 Ballroom Senior over 50 ST | England | (place 164) |
2018-05-26 | IDSF - Blackpool - Senior Over50 Ballroom Senior over 50 ST | England | (place 123) |
2013-05-24 | National - Blackpool 2013 - Senior Ballroom Senior Standard | England | (place 143) |
2009-03-29 | IDSF - IDSF Open Standard Adult Standard | Hong Kong | (place 47) |
2008-12-07 | National - Taipei International Open 2008 Senior Standard | Chinese Taipei | (place 6) |
2008-03-09 | IDSF - IDSF Open Standard Adult Standard | Hong Kong | (place 34) |
2006-05-26 | National - Blackpool Senior Modern 2006 Senior Standard | England | (place 130) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|