Representing country | : | Not available |
Best result | : | 1 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: National :: Riga Open 2006 - Juvenile 10 Dance - Latvia (place 13) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior I Standard - Germany (place 20) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior I Standard | Germany | (place 20) |
2011-04-24 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Estonia | (place 1) |
2010-11-21 | National - Austrian Open 2010 Junior I Latin | Austria | (place 35) |
2010-11-20 | National - Austrian Open 2010 Junior I Standard | Austria | (place 20) |
2009-04-25 | National - Latvian 10 Dance Championships 2009 Juvenile 10 Dance | Latvia | (place 1) |
2007-11-04 | National - Latvia Open 2007 Juvenile ST | Latvia | (place 25) |
2007-11-03 | National - Latvia Open 2007 Juvenile LA | Latvia | (place 11) |
2007-05-13 | National - Vidzeme 2007 Juvenile LA | Latvia | (place 9) |
2007-05-13 | National - Vidzeme 2007 Juvenile ST | Latvia | (place 7) |
2006-09-30 | National - Riga Open 2006 Juvenile 10 Dance | Latvia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|