Representing country | : | Not available |
Best result | : | 4 at Spring 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-22 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 18) |
Last competition recorded |
2007-11-24 :: National :: AS 2007 - Adults A Latin - Poland (place 6) |
|
All recorded competitions |
2007-11-24 | National - AS 2007 Adults A Latin | Poland | (place 6) |
2007-05-02 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 36) |
2007-05-01 | National - Uzhgorod Open 2007 Adult Latin | Ukraine | (place 11) |
2007-04-14 | National - Spring 2007 Adult Latin | Poland | (place 4) |
2006-11-18 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 55) |
2006-11-17 | National - Austrian Open 2006 Adult Rising Stars LA | Austria | (place 13) |
2006-10-22 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|