Representing country | : | Not available |
Best result | : | 52 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 388) |
Last competition recorded |
2007-04-06 :: National :: IX. Moscow Dancesport Open 2007 - Youth Standard - Russia (place 89) |
|
All recorded competitions |
2007-04-06 | National - IX. Moscow Dancesport Open 2007 Youth Standard | Russia | (place 89) |
2007-04-05 | National - IX. Moscow Dancesport Open 2007 Youth Latin | Russia | (place 92) |
2007-01-14 | National - Russian Youth Latin 2007 Youth Latin | Russia | (place 121) |
2006-12-10 | National - Spartak Cup 2006 Youth Latin | Russia | (place 101) |
2006-12-10 | National - Spartak Cup 2006 Youth Standard | Russia | (place 83) |
2006-11-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 52) |
2006-11-11 | National - Sozvezdye 2006 Youth Latin | Russia | (place 59) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 388) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|