Representing country | : | Not available |
Best result | : | 8 at AS 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-28 :: National :: Salt Cup 2006 - Juvenile II Standard - Poland (place 10) |
Last competition recorded |
2008-02-10 :: National :: Polish Championships 2008 - Junior I Standard - Poland (place 30) |
|
All recorded competitions |
2008-02-10 | National - Polish Championships 2008 Junior I Standard | Poland | (place 30) |
2007-11-25 | National - AS 2007 Junior I Latin | Poland | (place 8) |
2007-11-25 | National - AS 2007 Junior I Standard | Poland | (place 10) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Junior I 10 Dance | Poland | (place 30) |
2006-10-28 | National - Salt Cup 2006 Juvenile LA | Poland | (place 9) |
2006-10-28 | National - Salt Cup 2006 Juvenile II Standard | Poland | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|