Representing country | : | Not available |
Best result | : | 10 at Pearl of Ural Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-06 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 32) |
Last competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 226) |
|
All recorded competitions |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 226) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 140) |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 38) |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 90) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Adult Latin | Russia | (place 19) |
2007-02-03 | National - Pearl of Ural Cup 2007 Adult Latin | Russia | (place 10) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Adult Latin | Russia | (place 15) |
2007-01-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|