Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 14 ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-04 :: National :: Russian Junior I Standard 2007 - Junior I Standard - Russia (place 6) |
Last competition recorded |
2007-10-10 :: National :: The International Championships 2007 - Under 14 ST - England (place 3) |
|
All recorded competitions |
2007-10-10 | National - The International Championships 2007 Under 14 ST | England | (place 3) |
2007-10-09 | National - The International Championships 2007 Under 14 LA | England | (place 27) |
2007-08-18 | National - German Open 2007 Junior I 10 Dance | Germany | (place 19) |
2007-08-17 | National - German Open 2007 Junior I Latin | Germany | (place 23) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 29) |
2007-04-01 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech | (place 2) |
2007-03-31 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech | (place 1) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|