Representing country | : | Not available |
Best result | : | 15 at Grand-Prix Dynamo 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-11 :: National :: Russian Club Cup 2007 - Youth Standard - Russia (place 29) |
Last competition recorded |
2007-11-18 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 54) |
|
All recorded competitions |
2007-11-18 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 54) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 114) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 65) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 67) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 49) |
2007-04-06 | National - IX. Moscow Dancesport Open 2007 Youth Standard | Russia | (place 36) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 15) |
2007-02-11 | National - Russian Club Cup 2007 Youth Standard | Russia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|