Representing country | : | Not available |
Best result | : | 9 at Polish A-B Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-17 :: National :: Polish 10 Dance Championships 2007 - Youth 10 Dance - Poland (place 33) |
Last competition recorded |
2007-11-25 :: National :: AS 2007 - Youth Standard - Poland (place 20) |
|
All recorded competitions |
2007-11-25 | National - AS 2007 Youth Standard | Poland | (place 20) |
2007-11-24 | National - AS 2007 Youth Latin | Poland | (place 14) |
2007-11-10 | National - Barborka 2007 Youth Latin | Poland | (place 10) |
2007-11-10 | National - Barborka 2007 Youth Standard | Poland | (place 20) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 9) |
2007-04-29 | National - Silesia Open 2007 Youth Standard | Poland | (place 18) |
2007-04-28 | National - Silesia Open 2007 Youth Latin | Poland | (place 22) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|