Representing country | : | Not available |
Best result | : | 2 at Open de Pagues 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-07 :: IDSF :: IDSF Youth Open Standard - Youth Standard - France (place 9) |
Last competition recorded |
2009-04-11 :: IDSF :: IDSF Youth Open Standard - Youth Standard - France (place 25) |
|
All recorded competitions |
2009-04-11 | IDSF - IDSF Youth Open Standard Youth Standard | France | (place 25) |
2008-05-04 | National - Open de Pagues 2008 Youth Latin | France | (place 6) |
2008-05-03 | National - Open de Pagues 2008 Youth Standard | France | (place 2) |
2007-04-07 | IDSF - IDSF Youth Open Standard Youth Standard | France | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|