Representing country | : | Not available |
Best result | : | 26 at BAO Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-14 :: National :: BAO Cup 2007 - Youth Standard - Latvia (place 26) |
Last competition recorded |
2007-05-12 :: National :: Vidzeme 2007 - Youth Standard - Latvia (place 28) |
|
All recorded competitions |
2007-05-12 | National - Vidzeme 2007 Youth Standard | Latvia | (place 28) |
2007-04-29 | National - Tropicana Cup 2007 Under 21 ST | Poland | (place 82) |
2007-04-20 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 56) |
2007-04-14 | National - BAO Cup 2007 Youth Standard | Latvia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|