Representing country | : | Not available |
Best result | : | 7 at Glinde Dance Tournament 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I A Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-10 :: National :: Glinde Dance Tournament 2007 - Adults C Standard - Germany (place 7) |
Last competition recorded |
2010-08-19 :: National :: German Open GOC 2010 - Senior I A Standard - Germany (place 49) |
|
All recorded competitions |
2010-08-19 | National - German Open GOC 2010 Senior I A Standard | Germany | (place 49) |
2010-08-17 | IDSF - IDSF OPEN SENIOR I STANDARD Senior I Standard | Germany | (place 165) |
2010-07-31 | IDSF - IDSF Senior I Open Standard Senior I Standard | Australia | (place 63) |
2010-05-02 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 63) |
2007-06-10 | National - Glinde Dance Tournament 2007 Adults C Standard | Germany | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|