Representing country | : | Not available |
Best result | : | 2 at Kärntner Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-30 :: National :: Kärntner Standard Championships 2007 - Adults C Standard - Austria (place 2) |
Last competition recorded |
2008-03-01 :: National :: Austrian DCB Championship Latin 2008 - Adults B Latin - Austria (place 12) |
|
All recorded competitions |
2008-03-01 | National - Austrian DCB Championship Latin 2008 Adults B Latin | Austria | (place 12) |
2007-11-25 | National - Alexander Dubcek Award 2007 Adults B Latin | Slovakia | (place 8) |
2007-09-30 | National - Purkersdorf- Gablitz 2007 Adults B Latin | Austria | (place 9) |
2007-06-30 | National - Kärntner Standard Championships 2007 Adults C Standard | Austria | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|