Representing country | : | Not available |
Best result | : | 4 at 7th Portuguese Ranking Comp 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-29 :: IDSF :: IDSF International Open Latin - Adult Latin - Potugal (place 18) |
Last competition recorded |
2007-12-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Spain (place 55) |
|
All recorded competitions |
2007-12-09 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 55) |
2007-12-07 | National - Spanish Open 2007 Adult Rising Stars LA | Spain | (place 27) |
2007-10-06 | National - 7th Portuguese Ranking Comp 2007 Adult Latin | Potugal | (place 4) |
2007-09-29 | IDSF - IDSF International Open Latin Adult Latin | Potugal | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|