Representing country | : | Not available |
Best result | : | 5 at Kiili Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: National :: Võrus Cup 2007 - Junior I Standard - Estonia (place 9) |
Last competition recorded |
2008-03-02 :: National :: Estonian 10 Dance Championships 2008 - Junior II 10 Dance - Estonia (place 14) |
|
All recorded competitions |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Junior II 10 Dance | Estonia | (place 14) |
2007-11-10 | National - Kiili Cup 2007 Junior I Latin | Estonia | (place 10) |
2007-11-10 | National - Kiili Cup 2007 Junior I Standard | Estonia | (place 5) |
2007-10-06 | National - Võrus Cup 2007 Junior I Standard | Estonia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|